Crawfurd Medical Group is excited to bring an onsite health screening event exclusively for Grab Partners!
We aim to support your well-being by providing early detection and prevention of potential health issues, helping you stay healthy and productive on the road!
Grab Driver Health Screening | Fuel Check | Brake Test | Transmission Check | Engine Inspection | Full Body Review |
---|---|---|---|---|---|
Top-up Rate (before GST) | Sponsored | $48 | $118 | $168 | $308 |
Components | |||||
E-Health Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Physical Profile | |||||
Blood Pressure | ✓ | ✓ | ✓ | ✓ | ✓ |
Ht/Wt/BMI | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual Check | ✓ | ✓ | ✓ | ✓ | ✓ |
Blood Profile | |||||
Full Blood Count | ✓ | ✓ | ✓ | ✓ | |
Erythrocyte sedimentation rate (ESR) | ✓ | ✓ | |||
Peripheral Blood Film (PBF) | ✓ | ✓ | |||
ABO Blood Group | ✓ | ✓ | |||
Diabetic Profile | |||||
HbA1c | ✓ | ✓ | ✓ | ✓ | ✓ |
Lipid Profile | |||||
Total Cholesterol | ✓ | ✓ | ✓ | ✓ | ✓ |
HDL & LDL Cholesterol | ✓ | ✓ | ✓ | ✓ | ✓ |
Triglycerides | ✓ | ✓ | ✓ | ✓ | ✓ |
Cholesterol/HDL Ratio | ✓ | ✓ | ✓ | ✓ | ✓ |
Renal Profile | |||||
Urea | ✓ | ✓ | ✓ | ✓ | |
Creatinine | ✓ | ✓ | ✓ | ✓ | |
Sodium | ✓ | ✓ | ✓ | ✓ | |
Potassium | ✓ | ✓ | ✓ | ✓ | |
Chloride | ✓ | ✓ | ✓ | ✓ | |
eGFR | ✓ | ✓ | ✓ | ✓ | |
Liver Profile | |||||
Total Protein | ✓ | ✓ | ✓ | ✓ | |
Albumin | ✓ | ✓ | ✓ | ✓ | |
Globulin | ✓ | ✓ | ✓ | ✓ | |
A/G ratio | ✓ | ✓ | ✓ | ✓ | |
Total Bilirubin | ✓ | ✓ | ✓ | ✓ | |
Alkaline Phosphatase | ✓ | ✓ | ✓ | ✓ | |
SGOT (AST) | ✓ | ✓ | ✓ | ✓ | |
SGPT (ALT) | ✓ | ✓ | ✓ | ✓ | |
GGT | ✓ | ✓ | ✓ | ✓ | |
Bone & Joint Profile | |||||
Calcium | ✓ | ✓ | ✓ | ✓ | |
Phosphate | ✓ | ✓ | ✓ | ✓ | |
Uric Acid | ✓ | ✓ | ✓ | ✓ | |
Vitamin D | ✓ | ✓ | |||
Thyroid Profile | |||||
Thyroid stimulating hormone (TSH) | ✓ | ✓ | ✓ | ||
Free T4 | ✓ | ✓ | ✓ | ||
Free T3 | ✓ | ||||
Infectious Disease Profile | |||||
Hepatitis A Antibody | ✓ | ✓ | ✓ | ||
Hepatitis Bs Screen | ✓ | ✓ | ✓ | ||
Hepatitis C Antibody | ✓ | ✓ | ✓ | ||
Syphilis Screen | ✓ | ✓ | |||
HIV Screen | ✓ | ✓ | |||
Cancer Screening | |||||
CEA (Colon) | ✓ | ✓ | ✓ | ||
AFP (Liver) | ✓ | ✓ | ✓ | ||
CA 19.9 (Pancreas) | ✓ | ✓ | ✓ | ||
PSA (Prostate) | ✓ (M) | ✓ (M) | |||
CA 125 (Ovaries) | ✓ (F) | ✓ (F) | |||
CA 15.3 (Breast) | ✓ (F) | ||||
EBV EA+EBNA-1 IgA AB (Nose,Throat) | ✓ | ||||
Urinalysis | |||||
Urine FEME | ✓ | ✓ | |||
Urine Microalbumin / Creatinine Ratio | ✓ | ✓ | |||
Cardiac Profile | |||||
hs-CRP | ✓ | ✓ | |||
Apolipoprotein A1 | ✓ | ✓ | |||
Apolipoprotein B | ✓ | ✓ | |||
Apolipoprotein B/A1 ratio | ✓ | ✓ | |||
Autoimmune Screen | |||||
Rheumatoid Arthritis Factor | ✓ | ✓ | |||
Anti-DS DNA | ✓ | ||||
Anti-Nuclear Antibody (ANA) | ✓ | ||||
Nutritional Screen | |||||
Folic Acid | ✓ | ||||
Vitamin B12 | ✓ | ||||
Ferritin | ✓ | ||||
Iron | ✓ | ||||
TIBC | ✓ | ||||
% Iron Saturation | ✓ | ||||
Hormonal Screen | |||||
Progesterone | ✓ (F) | ||||
E2 - Estradiol | ✓ (F) | ||||
Follicle Stimulating Hormone | ✓ (F) | ||||
Luteinizing Hormone | ✓ (F) | ||||
Testosterone | ✓ (M) | ||||
Vaccination (Optional) | |||||
Influenza Vaccine | Top-up $25 | Top-up $25 | Top-up $25 | Top-up $25 | Top-up $25 |
If you have questions, feel free to contact us by email at enquiries@crawfurdmedical.com or by phone at +65 6804 9580.